<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FiftyThousandFootView</title>
	<atom:link href="http://fiftythousandfootview.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fiftythousandfootview.com</link>
	<description>Info and musings on economy, culture, and markets</description>
	<lastBuildDate>Wed, 06 Jan 2010 19:58:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Byron Wien&#8217;s crystal ball by Pat</title>
		<link>http://fiftythousandfootview.com/?p=617&#038;cpage=1#comment-97</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=617#comment-97</guid>
		<description>Good question. I suspect since these are surprises he doesn&#039;t expect a surprise relative to oil. His former firm, Morgan Stanley predicts an average oil price of $85 per bbl, which is $2 from where we are today. I&#039;ve heard him say that he considers a surprise something that the consensus would say has 1 in 3 or lesser odds and that he believes have even odds of occurring. Many forecasters are not expecting wild things out of oil and I sense that there is general comfort with the concept of $70-$90 oil, or even $60-$100 oil. Therein lie the makings of a black swan...the trip from $35 to $150 and back to $35 like we saw in the past two years is not expected but who knows? Lot of wild cards out there. Iran for one. Hey when life gives you Yemen you give Yemen aid. (I&#039;ve been dying to use that one...seemed appropriate...sorry)</description>
		<content:encoded><![CDATA[<p>Good question. I suspect since these are surprises he doesn&#8217;t expect a surprise relative to oil. His former firm, Morgan Stanley predicts an average oil price of $85 per bbl, which is $2 from where we are today. I&#8217;ve heard him say that he considers a surprise something that the consensus would say has 1 in 3 or lesser odds and that he believes have even odds of occurring. Many forecasters are not expecting wild things out of oil and I sense that there is general comfort with the concept of $70-$90 oil, or even $60-$100 oil. Therein lie the makings of a black swan&#8230;the trip from $35 to $150 and back to $35 like we saw in the past two years is not expected but who knows? Lot of wild cards out there. Iran for one. Hey when life gives you Yemen you give Yemen aid. (I&#8217;ve been dying to use that one&#8230;seemed appropriate&#8230;sorry)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy Mackerel! by Mike</title>
		<link>http://fiftythousandfootview.com/?p=613&#038;cpage=1#comment-96</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=613#comment-96</guid>
		<description>Any recommendations for how to smoke this tuna?</description>
		<content:encoded><![CDATA[<p>Any recommendations for how to smoke this tuna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Byron Wien&#8217;s crystal ball by DFB</title>
		<link>http://fiftythousandfootview.com/?p=617&#038;cpage=1#comment-95</link>
		<dc:creator>DFB</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=617#comment-95</guid>
		<description>What should one make of his failure to address the price of crude oil in 2010, given his predictions on the topic in 2007, 2008 and 2009?</description>
		<content:encoded><![CDATA[<p>What should one make of his failure to address the price of crude oil in 2010, given his predictions on the topic in 2007, 2008 and 2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equal time by Mike</title>
		<link>http://fiftythousandfootview.com/?p=622&#038;cpage=1#comment-94</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=622#comment-94</guid>
		<description>Really interesting chart.  But how in the Sam Hill are 88% bullish based on the rest of the data?

As for the fractal, I think the artist has already put much in her pipe and smoked it.</description>
		<content:encoded><![CDATA[<p>Really interesting chart.  But how in the Sam Hill are 88% bullish based on the rest of the data?</p>
<p>As for the fractal, I think the artist has already put much in her pipe and smoked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Byron Wien&#8217;s crystal ball by Equal time &#8211; FiftyThousandFootView</title>
		<link>http://fiftythousandfootview.com/?p=617&#038;cpage=1#comment-93</link>
		<dc:creator>Equal time &#8211; FiftyThousandFootView</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=617#comment-93</guid>
		<description>[...] between this post, and our prior post we&#8217;ve presented two of the infinite views on 2010 that are out there. We like both of these [...]</description>
		<content:encoded><![CDATA[<p>[...] between this post, and our prior post we&#8217;ve presented two of the infinite views on 2010 that are out there. We like both of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New York Times on the day Michael Jackson died by Mike</title>
		<link>http://fiftythousandfootview.com/?p=578&#038;cpage=1#comment-78</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=578#comment-78</guid>
		<description>You&#039;re hipper than I am.  I have never been to the TMZ or PerezHilton sites, but I&#039;m sure they are go to sites for the generation behind me.  My go to is CNN.  I have noticed that for all of its blemishes CNN is very fast about getting breaking news online. 

As for FMFV, I admit to being surprised that it didn&#039;t break the low-cal pizza story, or for that matter the glow in the dark wallpaper story, but I&#039;m a fan nevertheless.</description>
		<content:encoded><![CDATA[<p>You&#8217;re hipper than I am.  I have never been to the TMZ or PerezHilton sites, but I&#8217;m sure they are go to sites for the generation behind me.  My go to is CNN.  I have noticed that for all of its blemishes CNN is very fast about getting breaking news online. </p>
<p>As for FMFV, I admit to being surprised that it didn&#8217;t break the low-cal pizza story, or for that matter the glow in the dark wallpaper story, but I&#8217;m a fan nevertheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New York Times on the day Michael Jackson died by Pat</title>
		<link>http://fiftythousandfootview.com/?p=578&#038;cpage=1#comment-77</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=578#comment-77</guid>
		<description>I&#039;ll bet TMZ and PerezHilton were at the top, along with CNN. NYT is not a go-to site I&#039;d go to for this either. It would be for a NY-based civic type story, ala Spitzer, Hudson river crash etc. For a biz story it&#039;d be WSJ or Bloomberg...non-gossip sports story, ESPN. Any dish about celebs TMZ and Perez. Anything breaking of a complex, intellectual or otherwise appealing to the erudite, FTFV of course.;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet TMZ and PerezHilton were at the top, along with CNN. NYT is not a go-to site I&#8217;d go to for this either. It would be for a NY-based civic type story, ala Spitzer, Hudson river crash etc. For a biz story it&#8217;d be WSJ or Bloomberg&#8230;non-gossip sports story, ESPN. Any dish about celebs TMZ and Perez. Anything breaking of a complex, intellectual or otherwise appealing to the erudite, FTFV of course.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New York Times on the day Michael Jackson died by Mike</title>
		<link>http://fiftythousandfootview.com/?p=578&#038;cpage=1#comment-76</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=578#comment-76</guid>
		<description>I was at Summerfest in Milwaukee on that day.  The first I heard about the situation was a breaking news email from the Wall Street Journal, which I remember thinking was kind of bizarre.  WSJ?  But I can imagine that once the tidbit about him being taken to the hospital was released, everyone started to check their favorite news website for the latest information.  Everyone except me.  I grabbed another beer from the Miller Oasis instead.

What would really be interesting to see is a comparison of the websites that were accessed as the news first broke.  This would show which sites are the first &quot;go to&quot; sites.  Frankly, I don&#039;t think of the NYT as a go site at all.</description>
		<content:encoded><![CDATA[<p>I was at Summerfest in Milwaukee on that day.  The first I heard about the situation was a breaking news email from the Wall Street Journal, which I remember thinking was kind of bizarre.  WSJ?  But I can imagine that once the tidbit about him being taken to the hospital was released, everyone started to check their favorite news website for the latest information.  Everyone except me.  I grabbed another beer from the Miller Oasis instead.</p>
<p>What would really be interesting to see is a comparison of the websites that were accessed as the news first broke.  This would show which sites are the first &#8220;go to&#8221; sites.  Frankly, I don&#8217;t think of the NYT as a go site at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world is alive with the sound of money by Mike</title>
		<link>http://fiftythousandfootview.com/?p=574&#038;cpage=1#comment-73</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=574#comment-73</guid>
		<description>I heard John Bolton last night and he thinks the most likely outcome is a nuclear Iran.  In other words, no attack by Israel (though he didn&#039;t phrase it that way).  I would expect that he knows as much as anyone does these days.  Israel probably would like to strike Iran, but does not feel that America would be supportive enough in the aftermath.  Then again, Israel is very independent minded.  My bet is that if it doesn&#039;t happen by the end of January it&#039;s not going to happen.</description>
		<content:encoded><![CDATA[<p>I heard John Bolton last night and he thinks the most likely outcome is a nuclear Iran.  In other words, no attack by Israel (though he didn&#8217;t phrase it that way).  I would expect that he knows as much as anyone does these days.  Israel probably would like to strike Iran, but does not feel that America would be supportive enough in the aftermath.  Then again, Israel is very independent minded.  My bet is that if it doesn&#8217;t happen by the end of January it&#8217;s not going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world is alive with the sound of money by Pat</title>
		<link>http://fiftythousandfootview.com/?p=574&#038;cpage=1#comment-71</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://fiftythousandfootview.com/?p=574#comment-71</guid>
		<description>Agreed. Stocks down, dollar up, oil immediately above $100 and gold spiking to $1.250-1,300. All things we&#039;ll see soon enough, with or without such a scenario but immediately with one. Lets hope this doesn&#039;t come to pass.</description>
		<content:encoded><![CDATA[<p>Agreed. Stocks down, dollar up, oil immediately above $100 and gold spiking to $1.250-1,300. All things we&#8217;ll see soon enough, with or without such a scenario but immediately with one. Lets hope this doesn&#8217;t come to pass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
